|
Port Hueneme, Ca - 93041 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Port Hueneme, Ca 93041
Population Age & Sex Range for Port Hueneme, Ca 93041
| Total Population: | 25809 |
| Male Population: | 13190 |
| Male < 1: | 235 |
| Male 1: | 289 |
| Male 2: | 184 |
| Male 3: | 225 |
| Male 4: | 268 |
| Male 5: | 220 |
| Male 6: | 195 |
| Male 7: | 248 |
| Male 8: | 279 |
| Male 9: | 165 |
| Male 10: | 223 |
| Male 11: | 218 |
| Male 12: | 226 |
| Male 13: | 108 |
| Male 14: | 176 |
| Male 15: | 151 |
| Male 16: | 151 |
| Male 17: | 177 |
| Male 18: | 205 |
| Male 19: | 345 |
| Male 20: | 280 |
| Male 21: | 358 |
| Male 22-24: | 925 |
| Male 25-29: | 1220 |
| Male 30-34: | 1242 |
| Male 35-39: | 1202 |
| Male 40-44: | 835 |
| Male 45-49: | 667 |
| Male 50-54: | 530 |
| Male 55-59: | 360 |
| Male 60-61: | 139 |
| Male 62-64: | 146 |
| Male 65-66: | 106 |
| Male 67-69: | 112 |
| Male 70-74: | 304 |
| Male 75-79: | 275 |
| Male 80-84: | 118 |
| Male 85 & Over: | 83 |
|
| Female Population: | 12619 |
| Female < 1: | 238 |
| Female 1: | 245 |
| Female 2: | 196 |
| Female 3: | 301 |
| Female 4: | 255 |
| Female 5: | 211 |
| Female 6: | 256 |
| Female 7: | 206 |
| Female 8: | 257 |
| Female 9: | 221 |
| Female 10: | 196 |
| Female 11: | 118 |
| Female 12: | 212 |
| Female 13: | 199 |
| Female 14: | 151 |
| Female 15: | 185 |
| Female 16: | 110 |
| Female 17: | 161 |
| Female 18: | 167 |
| Female 19: | 176 |
| Female 20: | 113 |
| Female 21: | 235 |
| Female 22-24: | 628 |
| Female 25-29: | 1092 |
| Female 30-34: | 1029 |
| Female 35-39: | 1153 |
| Female 40-44: | 781 |
| Female 45-49: | 613 |
| Female 50-54: | 551 |
| Female 55-59: | 446 |
| Female 60-61: | 178 |
| Female 62-64: | 158 |
| Female 65-66: | 166 |
| Female 67-69: | 164 |
| Female 70-74: | 322 |
| Female 75-79: | 468 |
| Female 80-84: | 219 |
| Female 85 & Over: | 242 |
|
|
|
|
Ethnic Makeup of Port Hueneme, Ca 93041
| Total Population: | 25809 |
| White: | 14913 |
| Black: | 1555 |
| Asian: | 1738 |
| Pacific Islander: | 60 |
| Native American: | 508 |
| Two or More: | 1681 |
| Other: | 5354 |
|
|
Housing Statistics for Port Hueneme, Ca 93041
| Total: | 24026 |
| Own: | 10963 |
| Rent: | 13063 |
|
|
Education Level for Residents of Port Hueneme, Ca 93041
| Total Population: | 14921 |
| Male: | 7339 |
| No School: | 185 |
| Nursery - 4th: | 141 |
| 5th - 6th: | 256 |
| 7th - 8th: | 179 |
| 9th: | 121 |
| 10th: | 167 |
| 11th: | 173 |
| 12th, No Diploma: | 376 |
| High School Graduate: | 1819 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 691 |
| 1 or More Years College, No Degree: | 1339 |
| Associates: | 720 |
| Bachelors: | 827 |
| Doctorate: | 40 |
| Masters: | 223 |
|
| Female: | 7582 |
| No School: | 268 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 294 |
| 7th - 8th: | 210 |
| 9th: | 169 |
| 10th: | 214 |
| 11th: | 169 |
| 12th, No Diploma: | 423 |
| High School Graduate: | 1891 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 718 |
| 1 or More Years College, No Degree: | 1401 |
| Associates: | 575 |
| Bachelors: | 727 |
| Doctorate: | 46 |
| Masters: | 301 |
|
|
|
Economic Statistics for Port Hueneme, Ca 93041
| Employed Civilian Males: | 4761 |
| Unemployed Civilian Males: | 328 |
| Male Over 16 In Labor Force: | 7490 |
| Male Over 16 Not In Labor Force: | 2290 |
| Male Over 16 In Armed Forces: | 2401 |
|
| Employed Civilian Females: | 4634 |
| Unemployed Civilian Females: | 270 |
| Female Over 16 In Labor Force: | 5120 |
| Female Over 16 Not In Labor Force: | 4052 |
| Female Over 16 In Armed Forces: | 216 |
|
| Workers Over 16: | 11626 |
| Work At Home: | 310 |
| Over 16, Doesn't Work At Home: | 11316 |
| Family Income Below Poverty: | 588 |
| Household Income Below Poverty: | 848 |
| Married Couple Below Poverty: | 249 |
| Median Family Income: | $44777 |
| Median Household Income: | $41714 |
| Per Capita Income: | $16600 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 503 |
| 5 to 9 Minutes: | 2127 |
| 10 to 14 Minutes: | 1756 |
| 15 to 19 Minutes: | 1894 |
| 20 to 24 Minutes: | 1734 |
| 25 to 29 Minutes: | 698 |
| 30 to 35 Minutes: | 1141 |
| 36 to 39 Minutes: | 167 |
| 40 to 44 Minutes: | 268 |
| 45 to 59 Minutes: | 479 |
| 60 to 89 Minutes: | 332 |
| 90 Minutes or More: | 217 |
|
|
Veterans Status for Residents of Port Hueneme, Ca 93041
| Total Males: | 9452 |
| Male 18 to 64 | 8454 |
| Male Civilian 18 to 64 | 6068 |
| Male Civilian Non-Veteran 18 to 64 | 4460 |
| Male Civilian Veteran 18 to 64 | 1608 |
| Male in Armed Forces 18 to 64 | 2386 |
| Male 65 and Over | 998 |
| Male Civilian 65 and Over | 998 |
| Male Civilian Non-Veteran 65 and Over | 343 |
| Male Civilian Veteran 65 and Over | 655 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8901 |
| Female 18 - 64 | 7320 |
| Female 65 and Over | 1581 |
| Female Civilians 18 - 64 | 7104 |
| Female Civilian Non-Veteran 18 - 64 | 6807 |
| Female Civilian Veteran 18 - 64 | 297 |
| Female in Armed Forces 18 - 64 | 216 |
| Female Civilian 65 and Over | 1581 |
| Female Civilian Non-Veteran 65 and Over | 1526 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|