|
Oxnard, Ca - 93035 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Oxnard, Ca 93035
Population Age & Sex Range for Oxnard, Ca 93035
| Total Population: | 25331 |
| Male Population: | 12599 |
| Male < 1: | 161 |
| Male 1: | 143 |
| Male 2: | 132 |
| Male 3: | 214 |
| Male 4: | 172 |
| Male 5: | 186 |
| Male 6: | 119 |
| Male 7: | 150 |
| Male 8: | 138 |
| Male 9: | 257 |
| Male 10: | 280 |
| Male 11: | 173 |
| Male 12: | 152 |
| Male 13: | 203 |
| Male 14: | 161 |
| Male 15: | 148 |
| Male 16: | 136 |
| Male 17: | 103 |
| Male 18: | 133 |
| Male 19: | 139 |
| Male 20: | 175 |
| Male 21: | 142 |
| Male 22-24: | 489 |
| Male 25-29: | 827 |
| Male 30-34: | 1040 |
| Male 35-39: | 1199 |
| Male 40-44: | 1146 |
| Male 45-49: | 979 |
| Male 50-54: | 869 |
| Male 55-59: | 715 |
| Male 60-61: | 233 |
| Male 62-64: | 263 |
| Male 65-66: | 255 |
| Male 67-69: | 219 |
| Male 70-74: | 286 |
| Male 75-79: | 268 |
| Male 80-84: | 136 |
| Male 85 & Over: | 58 |
|
| Female Population: | 12732 |
| Female < 1: | 238 |
| Female 1: | 181 |
| Female 2: | 250 |
| Female 3: | 167 |
| Female 4: | 161 |
| Female 5: | 156 |
| Female 6: | 248 |
| Female 7: | 177 |
| Female 8: | 113 |
| Female 9: | 158 |
| Female 10: | 187 |
| Female 11: | 203 |
| Female 12: | 135 |
| Female 13: | 162 |
| Female 14: | 135 |
| Female 15: | 176 |
| Female 16: | 131 |
| Female 17: | 179 |
| Female 18: | 177 |
| Female 19: | 173 |
| Female 20: | 162 |
| Female 21: | 129 |
| Female 22-24: | 402 |
| Female 25-29: | 882 |
| Female 30-34: | 945 |
| Female 35-39: | 1099 |
| Female 40-44: | 1114 |
| Female 45-49: | 961 |
| Female 50-54: | 938 |
| Female 55-59: | 658 |
| Female 60-61: | 220 |
| Female 62-64: | 347 |
| Female 65-66: | 188 |
| Female 67-69: | 281 |
| Female 70-74: | 369 |
| Female 75-79: | 278 |
| Female 80-84: | 171 |
| Female 85 & Over: | 81 |
|
|
|
|
Ethnic Makeup of Oxnard, Ca 93035
| Total Population: | 25331 |
| White: | 17030 |
| Black: | 1051 |
| Asian: | 1404 |
| Pacific Islander: | 54 |
| Native American: | 306 |
| Two or More: | 1303 |
| Other: | 4183 |
|
|
Housing Statistics for Oxnard, Ca 93035
| Total: | 25239 |
| Own: | 15459 |
| Rent: | 9780 |
|
|
Education Level for Residents of Oxnard, Ca 93035
| Total Population: | 17025 |
| Male: | 8493 |
| No School: | 110 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 254 |
| 7th - 8th: | 176 |
| 9th: | 144 |
| 10th: | 134 |
| 11th: | 167 |
| 12th, No Diploma: | 269 |
| High School Graduate: | 1488 |
| Professional School Degree: | 202 |
| Less Than 1 Year College: | 608 |
| 1 or More Years College, No Degree: | 1577 |
| Associates: | 686 |
| Bachelors: | 1816 |
| Doctorate: | 104 |
| Masters: | 701 |
|
| Female: | 8532 |
| No School: | 126 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 276 |
| 7th - 8th: | 180 |
| 9th: | 58 |
| 10th: | 117 |
| 11th: | 98 |
| 12th, No Diploma: | 347 |
| High School Graduate: | 1830 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 1089 |
| 1 or More Years College, No Degree: | 1560 |
| Associates: | 846 |
| Bachelors: | 1336 |
| Doctorate: | 45 |
| Masters: | 497 |
|
|
|
Economic Statistics for Oxnard, Ca 93035
| Employed Civilian Males: | 6862 |
| Unemployed Civilian Males: | 320 |
| Male Over 16 In Labor Force: | 7439 |
| Male Over 16 Not In Labor Force: | 2371 |
| Male Over 16 In Armed Forces: | 257 |
|
| Employed Civilian Females: | 5548 |
| Unemployed Civilian Females: | 349 |
| Female Over 16 In Labor Force: | 6009 |
| Female Over 16 Not In Labor Force: | 3876 |
| Female Over 16 In Armed Forces: | 112 |
|
| Workers Over 16: | 12472 |
| Work At Home: | 471 |
| Over 16, Doesn't Work At Home: | 12001 |
| Family Income Below Poverty: | 205 |
| Household Income Below Poverty: | 454 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $61801 |
| Median Household Income: | $58874 |
| Per Capita Income: | $26011 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 189 |
| 5 to 9 Minutes: | 1191 |
| 10 to 14 Minutes: | 2087 |
| 15 to 19 Minutes: | 2301 |
| 20 to 24 Minutes: | 2062 |
| 25 to 29 Minutes: | 440 |
| 30 to 35 Minutes: | 1379 |
| 36 to 39 Minutes: | 163 |
| 40 to 44 Minutes: | 362 |
| 45 to 59 Minutes: | 721 |
| 60 to 89 Minutes: | 655 |
| 90 Minutes or More: | 451 |
|
|
Veterans Status for Residents of Oxnard, Ca 93035
| Total Males: | 9571 |
| Male 18 to 64 | 8349 |
| Male Civilian 18 to 64 | 8092 |
| Male Civilian Non-Veteran 18 to 64 | 6146 |
| Male Civilian Veteran 18 to 64 | 1946 |
| Male in Armed Forces 18 to 64 | 257 |
| Male 65 and Over | 1222 |
| Male Civilian 65 and Over | 1222 |
| Male Civilian Non-Veteran 65 and Over | 288 |
| Male Civilian Veteran 65 and Over | 934 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9575 |
| Female 18 - 64 | 8207 |
| Female 65 and Over | 1368 |
| Female Civilians 18 - 64 | 8095 |
| Female Civilian Non-Veteran 18 - 64 | 7881 |
| Female Civilian Veteran 18 - 64 | 214 |
| Female in Armed Forces 18 - 64 | 112 |
| Female Civilian 65 and Over | 1368 |
| Female Civilian Non-Veteran 65 and Over | 1322 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|