|
Newbury Park, Ca - 91320 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Newbury Park, Ca 91320
Population Age & Sex Range for Newbury Park, Ca 91320
| Total Population: | 37754 |
| Male Population: | 18754 |
| Male < 1: | 262 |
| Male 1: | 388 |
| Male 2: | 279 |
| Male 3: | 221 |
| Male 4: | 216 |
| Male 5: | 273 |
| Male 6: | 318 |
| Male 7: | 275 |
| Male 8: | 280 |
| Male 9: | 370 |
| Male 10: | 331 |
| Male 11: | 258 |
| Male 12: | 317 |
| Male 13: | 245 |
| Male 14: | 379 |
| Male 15: | 218 |
| Male 16: | 344 |
| Male 17: | 280 |
| Male 18: | 270 |
| Male 19: | 168 |
| Male 20: | 226 |
| Male 21: | 175 |
| Male 22-24: | 402 |
| Male 25-29: | 1234 |
| Male 30-34: | 1408 |
| Male 35-39: | 1938 |
| Male 40-44: | 1668 |
| Male 45-49: | 1383 |
| Male 50-54: | 1462 |
| Male 55-59: | 1063 |
| Male 60-61: | 348 |
| Male 62-64: | 395 |
| Male 65-66: | 245 |
| Male 67-69: | 316 |
| Male 70-74: | 343 |
| Male 75-79: | 195 |
| Male 80-84: | 153 |
| Male 85 & Over: | 108 |
|
| Female Population: | 19000 |
| Female < 1: | 224 |
| Female 1: | 238 |
| Female 2: | 319 |
| Female 3: | 255 |
| Female 4: | 301 |
| Female 5: | 256 |
| Female 6: | 244 |
| Female 7: | 320 |
| Female 8: | 405 |
| Female 9: | 320 |
| Female 10: | 297 |
| Female 11: | 294 |
| Female 12: | 190 |
| Female 13: | 218 |
| Female 14: | 217 |
| Female 15: | 324 |
| Female 16: | 219 |
| Female 17: | 181 |
| Female 18: | 198 |
| Female 19: | 242 |
| Female 20: | 170 |
| Female 21: | 155 |
| Female 22-24: | 318 |
| Female 25-29: | 1068 |
| Female 30-34: | 1545 |
| Female 35-39: | 1832 |
| Female 40-44: | 1620 |
| Female 45-49: | 1593 |
| Female 50-54: | 1549 |
| Female 55-59: | 1123 |
| Female 60-61: | 321 |
| Female 62-64: | 414 |
| Female 65-66: | 220 |
| Female 67-69: | 380 |
| Female 70-74: | 374 |
| Female 75-79: | 451 |
| Female 80-84: | 280 |
| Female 85 & Over: | 325 |
|
|
|
|
Ethnic Makeup of Newbury Park, Ca 91320
| Total Population: | 37754 |
| White: | 31825 |
| Black: | 311 |
| Asian: | 2210 |
| Pacific Islander: | 20 |
| Native American: | 288 |
| Two or More: | 1158 |
| Other: | 1942 |
|
|
Housing Statistics for Newbury Park, Ca 91320
| Total: | 37417 |
| Own: | 29852 |
| Rent: | 7565 |
|
|
Education Level for Residents of Newbury Park, Ca 91320
| Total Population: | 25354 |
| Male: | 12259 |
| No School: | 108 |
| Nursery - 4th: | 77 |
| 5th - 6th: | 160 |
| 7th - 8th: | 119 |
| 9th: | 70 |
| 10th: | 88 |
| 11th: | 79 |
| 12th, No Diploma: | 347 |
| High School Graduate: | 1715 |
| Professional School Degree: | 307 |
| Less Than 1 Year College: | 708 |
| 1 or More Years College, No Degree: | 2436 |
| Associates: | 867 |
| Bachelors: | 3396 |
| Doctorate: | 428 |
| Masters: | 1354 |
|
| Female: | 13095 |
| No School: | 98 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 187 |
| 7th - 8th: | 167 |
| 9th: | 176 |
| 10th: | 123 |
| 11th: | 86 |
| 12th, No Diploma: | 470 |
| High School Graduate: | 2266 |
| Professional School Degree: | 299 |
| Less Than 1 Year College: | 1073 |
| 1 or More Years College, No Degree: | 2617 |
| Associates: | 1235 |
| Bachelors: | 3145 |
| Doctorate: | 169 |
| Masters: | 941 |
|
|
|
Economic Statistics for Newbury Park, Ca 91320
| Employed Civilian Males: | 11059 |
| Unemployed Civilian Males: | 416 |
| Male Over 16 In Labor Force: | 11485 |
| Male Over 16 Not In Labor Force: | 2639 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 8740 |
| Unemployed Civilian Females: | 362 |
| Female Over 16 In Labor Force: | 9102 |
| Female Over 16 Not In Labor Force: | 5476 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19602 |
| Work At Home: | 1010 |
| Over 16, Doesn't Work At Home: | 18592 |
| Family Income Below Poverty: | 330 |
| Household Income Below Poverty: | 498 |
| Married Couple Below Poverty: | 263 |
| Median Family Income: | $83472 |
| Median Household Income: | $77865 |
| Per Capita Income: | $30840 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 491 |
| 5 to 9 Minutes: | 2257 |
| 10 to 14 Minutes: | 3530 |
| 15 to 19 Minutes: | 3172 |
| 20 to 24 Minutes: | 2064 |
| 25 to 29 Minutes: | 1017 |
| 30 to 35 Minutes: | 1734 |
| 36 to 39 Minutes: | 416 |
| 40 to 44 Minutes: | 523 |
| 45 to 59 Minutes: | 1262 |
| 60 to 89 Minutes: | 1472 |
| 90 Minutes or More: | 654 |
|
|
Veterans Status for Residents of Newbury Park, Ca 91320
| Total Males: | 13500 |
| Male 18 to 64 | 12140 |
| Male Civilian 18 to 64 | 12130 |
| Male Civilian Non-Veteran 18 to 64 | 9978 |
| Male Civilian Veteran 18 to 64 | 2152 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1360 |
| Male Civilian 65 and Over | 1360 |
| Male Civilian Non-Veteran 65 and Over | 460 |
| Male Civilian Veteran 65 and Over | 900 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14178 |
| Female 18 - 64 | 12148 |
| Female 65 and Over | 2030 |
| Female Civilians 18 - 64 | 12148 |
| Female Civilian Non-Veteran 18 - 64 | 12000 |
| Female Civilian Veteran 18 - 64 | 148 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2030 |
| Female Civilian Non-Veteran 65 and Over | 1995 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|