|
Camarillo, Ca - 93010 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Camarillo, Ca 93010
Population Age & Sex Range for Camarillo, Ca 93010
| Total Population: | 42984 |
| Male Population: | 21079 |
| Male < 1: | 242 |
| Male 1: | 257 |
| Male 2: | 313 |
| Male 3: | 271 |
| Male 4: | 323 |
| Male 5: | 375 |
| Male 6: | 292 |
| Male 7: | 370 |
| Male 8: | 263 |
| Male 9: | 322 |
| Male 10: | 294 |
| Male 11: | 292 |
| Male 12: | 407 |
| Male 13: | 323 |
| Male 14: | 294 |
| Male 15: | 311 |
| Male 16: | 250 |
| Male 17: | 345 |
| Male 18: | 375 |
| Male 19: | 318 |
| Male 20: | 261 |
| Male 21: | 307 |
| Male 22-24: | 691 |
| Male 25-29: | 1124 |
| Male 30-34: | 1484 |
| Male 35-39: | 1765 |
| Male 40-44: | 1699 |
| Male 45-49: | 1418 |
| Male 50-54: | 1434 |
| Male 55-59: | 1196 |
| Male 60-61: | 418 |
| Male 62-64: | 603 |
| Male 65-66: | 314 |
| Male 67-69: | 504 |
| Male 70-74: | 574 |
| Male 75-79: | 488 |
| Male 80-84: | 341 |
| Male 85 & Over: | 221 |
|
| Female Population: | 21905 |
| Female < 1: | 224 |
| Female 1: | 273 |
| Female 2: | 276 |
| Female 3: | 238 |
| Female 4: | 312 |
| Female 5: | 292 |
| Female 6: | 313 |
| Female 7: | 389 |
| Female 8: | 330 |
| Female 9: | 269 |
| Female 10: | 252 |
| Female 11: | 301 |
| Female 12: | 216 |
| Female 13: | 243 |
| Female 14: | 272 |
| Female 15: | 521 |
| Female 16: | 318 |
| Female 17: | 254 |
| Female 18: | 387 |
| Female 19: | 271 |
| Female 20: | 247 |
| Female 21: | 163 |
| Female 22-24: | 589 |
| Female 25-29: | 1090 |
| Female 30-34: | 1422 |
| Female 35-39: | 1753 |
| Female 40-44: | 1706 |
| Female 45-49: | 1631 |
| Female 50-54: | 1492 |
| Female 55-59: | 1311 |
| Female 60-61: | 410 |
| Female 62-64: | 593 |
| Female 65-66: | 354 |
| Female 67-69: | 482 |
| Female 70-74: | 779 |
| Female 75-79: | 730 |
| Female 80-84: | 590 |
| Female 85 & Over: | 612 |
|
|
|
|
Ethnic Makeup of Camarillo, Ca 93010
| Total Population: | 42984 |
| White: | 33083 |
| Black: | 1008 |
| Asian: | 2812 |
| Pacific Islander: | 107 |
| Native American: | 272 |
| Two or More: | 1621 |
| Other: | 4081 |
|
|
Housing Statistics for Camarillo, Ca 93010
| Total: | 41406 |
| Own: | 28201 |
| Rent: | 13205 |
|
|
Education Level for Residents of Camarillo, Ca 93010
| Total Population: | 28538 |
| Male: | 13583 |
| No School: | 92 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 203 |
| 7th - 8th: | 171 |
| 9th: | 126 |
| 10th: | 176 |
| 11th: | 164 |
| 12th, No Diploma: | 338 |
| High School Graduate: | 2490 |
| Professional School Degree: | 575 |
| Less Than 1 Year College: | 1197 |
| 1 or More Years College, No Degree: | 2471 |
| Associates: | 1096 |
| Bachelors: | 2961 |
| Doctorate: | 243 |
| Masters: | 1190 |
|
| Female: | 14955 |
| No School: | 112 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 242 |
| 7th - 8th: | 228 |
| 9th: | 172 |
| 10th: | 162 |
| 11th: | 206 |
| 12th, No Diploma: | 353 |
| High School Graduate: | 3446 |
| Professional School Degree: | 292 |
| Less Than 1 Year College: | 1462 |
| 1 or More Years College, No Degree: | 2848 |
| Associates: | 1468 |
| Bachelors: | 2863 |
| Doctorate: | 68 |
| Masters: | 927 |
|
|
|
Economic Statistics for Camarillo, Ca 93010
| Employed Civilian Males: | 10799 |
| Unemployed Civilian Males: | 482 |
| Male Over 16 In Labor Force: | 11641 |
| Male Over 16 Not In Labor Force: | 4489 |
| Male Over 16 In Armed Forces: | 360 |
|
| Employed Civilian Females: | 9299 |
| Unemployed Civilian Females: | 306 |
| Female Over 16 In Labor Force: | 9631 |
| Female Over 16 Not In Labor Force: | 7553 |
| Female Over 16 In Armed Forces: | 26 |
|
| Workers Over 16: | 20121 |
| Work At Home: | 1073 |
| Over 16, Doesn't Work At Home: | 19048 |
| Family Income Below Poverty: | 498 |
| Household Income Below Poverty: | 813 |
| Married Couple Below Poverty: | 277 |
| Median Family Income: | $71846 |
| Median Household Income: | $63245 |
| Per Capita Income: | $28613 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 539 |
| 5 to 9 Minutes: | 2593 |
| 10 to 14 Minutes: | 3140 |
| 15 to 19 Minutes: | 3468 |
| 20 to 24 Minutes: | 3690 |
| 25 to 29 Minutes: | 970 |
| 30 to 35 Minutes: | 2018 |
| 36 to 39 Minutes: | 324 |
| 40 to 44 Minutes: | 345 |
| 45 to 59 Minutes: | 747 |
| 60 to 89 Minutes: | 725 |
| 90 Minutes or More: | 489 |
|
|
Veterans Status for Residents of Camarillo, Ca 93010
| Total Males: | 15535 |
| Male 18 to 64 | 13093 |
| Male Civilian 18 to 64 | 12733 |
| Male Civilian Non-Veteran 18 to 64 | 9805 |
| Male Civilian Veteran 18 to 64 | 2928 |
| Male in Armed Forces 18 to 64 | 360 |
| Male 65 and Over | 2442 |
| Male Civilian 65 and Over | 2442 |
| Male Civilian Non-Veteran 65 and Over | 637 |
| Male Civilian Veteran 65 and Over | 1805 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16612 |
| Female 18 - 64 | 13065 |
| Female 65 and Over | 3547 |
| Female Civilians 18 - 64 | 13039 |
| Female Civilian Non-Veteran 18 - 64 | 12747 |
| Female Civilian Veteran 18 - 64 | 292 |
| Female in Armed Forces 18 - 64 | 26 |
| Female Civilian 65 and Over | 3547 |
| Female Civilian Non-Veteran 65 and Over | 3433 |
| Female Civilian Veteran 65 and Over | 114 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|